Stainless steel coils are a popular choice for kitchenware, decoration, medical equipment and industrial use.
| Standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
|---|---|
| Material | 201, 202, 304, 304L, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347H, 409, 409L, 410, 420, 430, 904L |
| Model No | 304, 0Cr18Ni9, EN1.4301, SUS304, TP304 |
| Surface | No.1, No.4, 2D, No.8, 2B, BA, No.3, Hair line, Brushed, Checkered, Sand blast, Embossed, Mirror, 8k, Bright, etc |
| Thickness | From 0.1mm to 150mm |
| Width | 1000mm, 1219mm(4feet), 1500mm, cut as required |
| Length | 2000mm, 2440mm(8feet), 6000mm, or cut as required |
| Price Terms | Ex-work, FOB, CIF, CFR, CNF |
| Delivery Time | 1. Products in stock delivery immediately. 2. According to the order quantity, prompt delivery. |
| Quality Control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Stainless steel coils are a popular and versatile material widely used in a variety of industries due to their excellent properties, including resistance to corrosion, high strength, and aesthetic appeal. Stainless steel is an alloy made primarily from iron, chromium, and often nickel, which provides the material with its remarkable durability and resistance to oxidation.
Stainless steel coils are produced by rolling stainless steel sheets into a coil form. This process involves hot rolling, cold rolling, and sometimes annealing (a heat treatment) to enhance the steel's properties. Cold-rolled stainless steel coils, in particular, have a smooth and shiny surface, ideal for industries that require high-quality, polished finishes.
Grades: Common grades include 304, 316, and 430. Grade 304 is widely used due to its excellent resistance to corrosion and high formability, while 316 offers superior resistance to chloride-induced corrosion, making it ideal for marine environments.
Finishes: Stainless steel coils can come in various finishes such as #1 (hot-rolled), #2B (mill finish), #4 (brushed), and #8 (mirror finish), catering to both functional and decorative purposes.
| Grade | Tensile Strength ksi (min.) | Yield Strength (0.2% Offset) ksi (min.) | Elongation |
|---|---|---|---|
| SS 304/304L | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 40% |
| SS 310/310S | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 40% |
| SS 316/316L | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 40% |
| SS 316Ti | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35% |
| SS 321 | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35% |
| SS 430 | 450 – 600 | 260 | 20% |
304/304L stainless steel coils are used for kitchenware and tableware, household appliances, architectural decoration, elevator panels, chemical containers, automotive parts, medical devices and food processing equipment.
| Thickness | 0.2mm – 6.0mm |
|---|---|
| Width | 600mm – 1520mm (slit coils available on request) |
| Coil Inner Diameter | 508mm / 610mm |
| Standard | ASTM A240, GB/T 3280, JIS G4305, EN 10088 |
| Surface | 2B, BA, No.1, No.4 brushed, HL hairline, 8K mirror |
Chemical composition and mechanical properties certified per mill test certificate; third-party inspection available. Packaging: inner moisture-proof paper, outer steel wrapped coil with plastic film, seaworthy export packing.
Other products you may be interested in
For more information about 304 / 304L Stainless Steel Coil or to place an order, please contact our sales team. We reply within 24 hours.





