We operate a complete range of stainless steel pipes, with 201 and 304 grades available in various specifications.
| Product Name | Stainless Steel Pipe / Tube |
|---|---|
| Technique | Welded / Seamless |
| Standard | ASTM A778, ASTM A312, JIS G3448, EN10312, CJ/T 151 |
| Material | Mainly: 201, 202, 304, 304L, 304H, 316, 316L, 316Ti, 2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc. |
| Outside Diameter | Seamless Pipe: 4mm-812.80mm; Welded Pipe: single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm) |
| Thickness | Seamless Pipe: 0.5mm - 60mm; Welded Pipe: single slit(0.5mm-25mm); girth(3mm-45mm) |
| Length | ≤12000mm or as per customer request |
| Surface | Polishing (180#,220#,240#,320#400#,600#), Hairline, Aid Pickling, Inside weld leveling, Online bright heat |
| Application | Decoration (railings, handrails, doors and windows), Medical, Industry, Water Supply, Municipal Engineering, etc. |
| Delivery Time | 7-15 days subject to the clients' requirement and quantity |
| Package | Clients' requirement and standard export sea-worthy packing |
We operate a complete range of stainless steel materials. Covering 200 series, 300 series, 400 series and super duplex steel, high nickel alloy, etc., the main steel types are 410, 420J1, 420J2, 445J2, 409L, 443, 444, 436, 430, 201, 202, 301, 303, 304, 304J1, 304L, 316, 321, 316L, 2205, 2507, 309S, 310S, 2520, 904L, 316Ti, nickel-saving heat-resistant steel 253MA, corrosion-resistant alloy: HastelloyC-276.
The main products are: stainless steel coil, stainless steel strip, stainless steel plate, stainless steel tube, stainless steel bar (4-150) stainless steel industrial tube, stainless steel decorative tube, stainless steel square tube, stainless steel angle steel, stainless steel channel steel, stainless steel square steel, stainless steel flat steel, stainless steel hexagonal and octagonal threads and other profiles, as well as stainless steel flanges, elbows, valves, blind plates and other pipe fittings.
| Type | Grades |
|---|---|
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Grade | C (Max) | Si (Max) | Mn (Max) | P (Max) | S (Max) | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 16.00-18.00 | 3.50-5.50 | - |
| 202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 17.00-19.00 | 4.00-6.00 | - |
| 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | - |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | - |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | - |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | - |
| 310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | - |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
| 316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
| 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | - |
| 410 | 0.08-0.15 | 1.00 | 1.00 | 0.040 | 0.03 | 11.50-13.50 | 0.75 Max | - |
Stainless steel pipes are widely used in fluid transportation (water, oil, gas), chemical processing, food & beverage lines, pharmaceutical plants, heat exchangers, architectural decoration, handrails and structural applications.
| Outside Diameter | 6mm – 630mm (seamless), 8mm – 3000mm (welded) |
|---|---|
| Wall Thickness | 0.5mm – 30mm |
| Standard | ASTM A312, A554, A269; GB/T 14976; JIS G3459; DIN 17458/59 |
| Surface | No.1, 2B, BA, 8K mirror, brushed or pickled finish |
Hydrostatic test, flattening test and chemical analysis performed on every batch, third-party inspection (SGS/BV/TUV) available. Packaging: plastic caps on both ends, bundle wrapped with protective film, seaworthy wooden crates or steel frames.
Other products you may be interested in
For more information about 201 / 304 Stainless Steel Pipe or to place an order, please contact our sales team. We reply within 24 hours.





