Hot Dipped Galvanized Wire for construction, fencing and industrial applications with superior corrosion resistance.
| Name | Hot Dipped Galvanized Wire |
|---|---|
| Standard | GB/ASTM/SAE/AISI/DIN/JIS/EN/BS |
| Surface Treatment | Black/Peeling/Polished/Machined |
| Delivery Condition | Hot Rolled or Forged/Peeled or Black Surface |
| Test | SGS/UT 100% Elements Testing |
| Certificate | ISO/Mill Certificate |
| Service | 24 hours online service. More than 20 years trading and manufacture. |
| Quality Assurance | The third party inspection, such as SGS, BV, TUV…etc. is acceptable. |
| Packaging Details | Seaworthy Packaging or as per customer's packing instruction. |
Galvanized steel wire is prevalent across industries and applications. The zinc coating makes galvanized wire useful in many instances where wet conditions or fire hazards make other types of wire unusable.
| Nominal Diameter (mm) | Tensile Strength | Zinc Coating Standard (According to US ASTM A641) |
|---|---|---|
| 1.2 | 450 – 600 | Class A: 40 – 100 (Tolerance ±0.05) / Class 3: 214 / Class 4: 336 |
| 2.0 | 450 – 600 | Class A: 40 – 100 / Class 3: 229 / Class 4: 336 |
| 2.2 | 450 – 600 | Class A: 40 – 100 / Class 3: 244 / Class 4: 336 |
| 2.5 | 450 – 600 | Class A: 40 – 100 (±0.05) / Class 3: 244 / Class 4: 336 |
| 3.2 | 450 – 600 | Class A: 40 – 100 / Class 3: 259 / Class 4: 336 |
| 3.4 | 450 – 600 | Class A: 40 – 100 / Class 3: 259 / Class 4: 336 |
| 4.0 | 450 – 600 | Class A: 40 – 100 / Class 3: 275 / Class 4: 336 |
| 4.2 | 450 – 600 | Class A: 40 – 100 / Class 3: 275 / Class 4: 336 |
| 4.5 | 450 – 600 | Class A: 40 – 100 / Class 3: 275 / Class 4: 336 |
Galvanized wire is used for fencing and security mesh, baling and binding, nails and staples, wire ropes, cable armoring, poultry cages, chain link fences and general construction. It is also widely used in agriculture and the making of gabion boxes.
| Diameter (mm) | 0.3 – 6.5 |
|---|---|
| Zinc Coating | Class A / Class 3 / Class 4 per ASTM A641 or GB/T 343 |
| Tensile Strength | 300 – 600 MPa (Soft), 600 – 1100 MPa (Medium), 1100 – 1400 MPa (Hard) |
| Packing | Coils of 1kg – 1000kg, spools, or straightened & cut bundles |
Zinc coating weight, adhesion and tensile strength are tested per ASTM A641 / GB/T 15393. Packaging: inner plastic film plus woven bag, coils strapped on pallets, seaworthy export packing.
Other products you may be interested in
For more information about Hot Dipped Galvanized Wire or to place an order, please contact our sales team. We reply within 24 hours.





